Jumper | 486 | P23N | P23 |
JP6 | ON | ON | OPEN |
JP7 | 1,2 | 2,3 | OPEN |
JP8 | 1,2 | 1,2 | 2,3 |
Bank-0 | Bank-1 | Bank-2 | Bank-3 | Total Main Memory |
1M | -- | -- | -- | 1MB |
1M | 1M | -- | -- | 2MB |
1M | 1M | 2M | -- | 4MB |
1M | 1M | 4M | -- | 6MB |
1M | 1M | 2M | 4M | 8MB |
1M | 1M | 4M | 4M | 10MB |
1M | 1M | 16M | -- | 18MB |
2M | -- | -- | -- | 2MB |
2M | 2M | -- | -- | 4MB |
2M | 4M | -- | -- | 6MB |
2M | 2M | 4M | -- | 8MB |
2M2´ | 2M | 4M | 4M | 12MB |
2M | 16M | -- | -- | 18MB |
2M | 2M | 16M | -- | 20MB |
2M | 2M | 4M | 16M | 24MB |
2M | 2M | 16M | 16M | 36MB |
4M | -- | -- | -- | 4MB |
4M | 4M | -- | -- | 8MB |
4M | 4M | 4M | -- | 12MB |
4M | 4M | 4M | 4M | 16MB |
4M | 16M | -- | -- | 20MB |
4M | 4M | 16M | -- | 24MB |
4M | 16M | 16M | -- | 36MB |
4M | 4M | 16M | 16M | 40MB |
8M | -- | -- | -- | 8MB |
8M | 8M | -- | -- | 16MB |
8M | 8M | 8M | -- | 24MB |
8M | 8M | 8M | 8M | 32MB |
16M | -- | -- | -- | 16MB |
16M | 16M | -- | -- | 32MB |
16M | 16M | 16M | -- | 48MB |
16M | 16M | 16M | 16M | 64MB |
Back to the Motherboards page.
Last modified : 1998/09/12 19:06:30